Some zHealth Pay reports’ information is based on a special event called a “sweep”. Sweeps occur on a scheduled basis and gather all transactions whose proceeds have been “funded” into a ProPay account together into a “batch”. The sweep event then moves the sum of those payments to a bank account outside of the ProPay system. Sweep reports will include all of the transactions that comprise a single batch, and will reconcile to the amount of money moved to an outside bank account.
The report page shows the following details. An explanation of each field is given below:
Trans Date | Month/Day the transaction was initiated. |
Fund Date | Month/Day the transaction was completed. |
AccountNum | The account number associated with this transaction. |
TransactionInfold | The unique transaction identifier for this transaction. |
Trans # | Number to identify this transaction in communications to ProPay. |
Invoice # | Any number, word, or phrase entered as identifier |
Type | Type of transaction.
|
Name & Email | Name of the person and last 4 digits of the account for this transaction. |
Gross Amount | Amount for the transaction. |
Disc Fee | Transaction processing rate charged to the transaction. |
Per Trans Fee | The per transaction fee charged to each processed transaction. |
Credit | Amount for a credit issued to a cardholder. |
Net Amount | Amount after fees have been paid. |
Trans State | The current state of the transaction (Completed, Pending, etc.) |
Username | The account username associated with this transaction. |
Comment1 | Free form field a client can use to pass information they choose along with the transaction when processing via the API. |
Comment2 | Free form field a client can use to pass information they choose along with the transaction when processing via the API. |
Expiration Date | Expiration date for the card being charged. |
Response Code | Response code from a card issuer indicating authorized or declined. |
Response Code Description | Description of the response code returned from the card issuer. |
AVS Code | Address Verification Code returned from the card issuer on an approved card transaction. |
AVS Code Description | Description of the AVS code passed back by the card issuer. |
Auth Code | Authorization code returned from the card issuer. |
SweepBatch | Unique ProPay identifier to indicate which sweep batch the transaction is associated with. |
1. Access your zHealth dashboard. Hover the cursor over to your name. A drop-down menu will open. From the dropdown list, click on the option - Reports. |
2. On the Reports window, scroll down to the bottom. Click on Sweep Report under zHealth Pay Reports section. |
3. To generate the Sweep Report, enter the following details: a. Click to select Date b. Select Sweep Report Type - Advanced or Standard c. Click "Continue" |
4. The zHealth Pay Sweep Report will look like this: |
5. To export Sweep Report, click the green colored "Export" button. |