Category | Description | Dates |
Appointment Portal | 11/28/2021 | |
Patient Chart | 11/28/2021 | |
Appointment Reminders | Now all email reminders will have a telehealth video link. | 11/28/2021 |
Patient Chart | 11/28/2021 | |
Patient Chart | We have added a box - Additional Claim Information - in Primary Insurance, Secondary Insurance, and Tertiary Insurance tabs inside the Patient Chart. Filling in the additional claim information will auto-populate the data in Box 19 of the HCFA Form. | 11/28/2021 |
Reports | We have updated Daily Scheduled Report to match the Missed/Cancelled Report to eliminate the duplicated rescheduled appointments. | 11/28/2021 |
Facility Settings | When creating a new appointment type, Appointment Type Code will now show an error message if your type code does not match the criteria. The criteria is Appointment Code is limited to 11 characters and no spaces are allowed. | 11/16/2021 |
Facility Settings | We've added patient hyperlink to the Follow-Up List. You or your staff can directly view the patient chart by clicking on the Patient Name in the Follow-Up List. | 11/16/2021 |
Patient Intake | The consent form for minor patients will now show 'Electronically signed by Guardian/Guarantor' rather than the patient name. | 11/9/2021 |
Patient Settings | 11/9/2021 | |
Reports | We have added a new report type - End of Day Summary Report - under the General Statistics Report section. | 11/9/2021 |
zHealthPay | Now providers can enable automatic recurring membership payments using zHealthPay. | 11/9/2021 |
Patient Settings | The Summary section in the Patient Chart will now show the last 10 supplements list only if quantity>0. | 11/9/2021 |
Platform Fixes:
Category | Description | Dates |
Patient Portal | We fixed the formatting of images in the Patient Portal. | 11/16/2021 |
Facility Settings | We have made some pagination changes to the Review Plus section. | 11/16/2021 |