Category | Description | Date |
Memberships | We have introduced a Patient Lookup functionality in the Memberships section so you can search the Membership list by patient name. | 03/09/2024 |
Memberships | We have implemented an enhancement in the patient membership plan where, after editing and saving the amount, the amount box becomes greyed out. | 03/09/2024 |
Patient Chart | Previously, the Communication Audit tab inside the Patient Chart displayed records only for failure cases for certain types of messages. With the latest enhancement, the Communication Audit tab will now show only successfully sent messages, emails, and reminders. | 03/09/2024 |
Invoices | Now, the invoice PDF sent through email will feature a design similar to the print invoice screen. | 03/09/2024 |
Category | Description | Date |
Claims | We've resolved the problem where an EDI file was being generated for paper insurance when claims were manually submitted. We've now implemented a condition to create an EDI file only when the insurance type is specified as EDI. | 03/09/2024 |
Patient Check-in | We have fixed the problem of multiple Outcome Assessment (OA) entries on the OA tab for the same check-in. Furthermore, we've introduced a linkup between Appointment IDs and OA to ensure the creation of only one set of OAs for each appointment. | 03/09/2024 |
Memberships | Frequency for adding one-time memberships
| 03/09/2024 |
Invoice | We've addressed the issue where copays were not functioning correctly for CPT codes with fixed rates for specific insurances. | 03/09/2024 |
SSSNB | We have resolved the issue in the Self-Service SOAP Notes Builder where data would be lost when pasting through the mouse in the element. | 03/09/2024 |
SSSNB | The Add Row button in the Self-Service SOAP Notes Builder was not appearing when the user set only one row and one column in the button and double-sided checkbox element. We've resolved this issue and now the Add Row button will display even if the user does not increase the number of rows and columns in the modal. | 03/09/2024 |
SSSNB | We have successfully resolved an issue where errors occurred when a template with nested elements was finalized and updated multiple times. | 03/09/2024 |
Patient Chart | We've resolved the issue in the Appointments Audit trail inside Patient Chart where appointments booked through the online portal were not displaying the date and time of the appointment. | 03/09/2024 |