Category | Description | Date |
Patient Chart | In the upcoming appointment section under the "Next Appointment (more)" option within the patient chart, the day of the week (first 3 letters) will now be displayed. Additionally, when a note is created, it will no longer allow rescheduling directly from the "Edit" option in the "Next Appt More" option. | 9/30/2023 |
Billing Center | We've implemented enhancements to the Billing Center Report:
| 9/30/2023 |
Reports | We are currently in the process of migrating our Reporting System to a new database. While this migration is underway, certain reports can only be generated outside of the restriction window. You can now access and download specific reports either before 10:00 am PT or after 12:00 pm PT, as we've reduced the restriction from 3 hours to just 2 hours. | 9/30/2023 |
Claims | Deleting a claim will now show the audit trail of when the claim was deleted and the deleted claim number. | 9/30/2023 |
Reports | We've updated the Patient Recall Report by renaming the label. The "A" column, formerly labeled "Patient Show Up," has been changed to "Time since last visit." | 9/30/2023 |
Membership | We've introduced three enhancements to the Membership feature:
| 9/30/2023 |
zHealth | We've added a favicon icon for zHealth software. In simple terms, a favicon is like a small logo that appears next to a website's name in your browser tabs. It's a visual cue that makes it easy to identify and access your favorite sites quickly. | 9/30/2023 |
Calendar | We're excited to share two improvements in our Google Calendar integration with zHealth. First, all upcoming appointments will now be synchronized seamlessly. Second, if a single email ID is used by two accounts to integrate Google Calendar with zHealth, users will receive a message indicating that the email is already in use. | 9/2/2023 |
Patient Chart | We've introduced an "Edit" option for upcoming appointments, accessible via the Patient Chart under the "Next Appointment (more)" menu. This allows providers to modify or reschedule upcoming appointments. Furthermore, we've enhanced the delete functionality for upcoming appointments. In the case of recurring appointments, you will now receive a prompt asking if you want to delete the selected occurrence or all recurring events, ensuring more precise control over your appointments. | 9/2/2023 |
Review Plus | Review Plus users can now directly send review links to patients following their appointments. To activate this feature, simply contact our customer support team. As a default setting, Review Plus initially sends a rating message to the patients. If the patient responds with a rating of 4 or 5 stars, they subsequently receives a second message containing a review link. | 9/2/2023 |
Reports | We are currently in the process of migrating our Reporting System to a new database. While this migration is underway, certain reports can only be generated outside of the restriction window. You can now access and download specific reports either before 9:30 am PT or after 12:30 pm PT, as we've reduced the restriction from 4 hours to just 3 hours. | 9/2/2023 |
Memberships | We've implemented two enhancements to the Memberships feature, simplifying your membership payment tracking. Within the Memberships section (click the "User-Plus" icon to access all patients with active membership plans), you can now easily view the Balance amount associated with each patient's membership plan. Additionally, in the Patient Chart, you'll find the Membership Balance conveniently located at the top left, right next to the Credit information. | 9/2/2023 |
Provider Settings | For staff members who do not have a scheduler, we've improved their Calendar viewing experience. Now, when they log in or switch facilities, they will automatically see the default schedule view of the staff's default provider. This enhancement ensures a smoother and more user-friendly interface for our staff members. | 9/2/2023 |
Patient Settings | We've introduced a new feature that enhances patient communication with your practice, provided you have a custom number configured for your clinic. When a patient sends a message using a new number, our system will automatically recognize that it's not in our database. Here's what happens next:
By default, this feature is turned off for your clinic. To enable it, please reach out to our customer support team at support@zHealthEHR.com. | 9/2/2023 |
Category | Description | Date |
Invoice | We have resolved the issue where the import date in the invoice was not fetching the Acute Manifestation Date and Accident Date. We have also fixed the issue where clearing dates in the invoice didn't work. | 9/30/2023 |
Patient Chart | We have addressed the issue with the "Next Appointment (More)" button not functioning correctly. | 9/30/2023 |
Reports | We have addressed the issue with the Money Collected report, where Payment type EB was displaying instead of EFT. The problem has been resolved. | 9/30/2023 |
Patient Chart | We've resolved the issue regarding the Physician field being mandatory for adding a Family Member. While it wasn't a mandatory field, the presence of the asterisk icon created confusion. We have addressed this by removing the asterisk icon, clarifying that the Physician field is not mandatory for adding Family Members. | 9/30/2023 |
Billing | We've successfully addressed two issues with the HCFA form:
| 9/30/2023 |
Calendar | We've resolved the issue with double online appointment bookings. Now, a loader will appear once the patient click the confirm button to avoid double bookings. | 9/30/2023 |
Reports | We've resolved an issue where negative payments in invoices were causing discrepancies between insurance and patient balances in the Accounts Receivable Report. Some clinics reported this issue, and we have implemented a fix. | 9/2/2023 |
SOAP | We've addressed an issue where the Pain Diagram border was broken at two corners, and it has now been successfully resolved. | 9/2/2023 |
Billing Statement | We've resolved an issue where there was a discrepancy between the Total Paid and Patient Paid amounts in the Billing Statement, even when the patient had made a payment. | 9/2/2023 |
Patient Chart | The Print button for Past Notes under the Patient Chart was not functioning properly for certain clinics. We've successfully resolved this issue. | 9/2/2023 |